Total Revenue
142.2 tα»·
Total Net Profit
-342.4 tα»·
Total Assets
4,958.4 tα»·
Avg ROE
-150.6%
Avg ROA
-25.6%
Avg Net Margin
-1461.1%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTD | Thanh Dat Investment Development Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PV2 | PV2 Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PVL | Petroleum Real Estate Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PVR | Ha Noi PVR Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PWA | Petrowaco Property Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PXA | PetroVietnam - Nghe An Investment & Trading Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PXL | Long Son Petroleum Industrial Zone Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| RCL | Cho Lon Real Estate Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| SCR | Sai Gon Thuong Tin Real Estate Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TEG | Truong Thanh Energy Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| THD | Thaiholdings Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TIG | ThangLong Investment Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TID | Tin Nghia Corporation | β | β | β | β | β | β | β | β | β | β | |
| TIP | Tin Nghia Industrial Park Development Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TIX | Tan Binh Import - Export Joint Stock Corporation | β | β | β | β | β | β | β | β | β | β | |
| TN1 | Rox Key Holdings Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| C21 | Century 21 Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| LEC | Central Power Real Estate Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HPX | Hai Phat Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HD8 | Housing And Urban Development Investment Joint Stock Company HUD 8 | β | β | β | β | β | β | β | β | β | β | |
| IDV | Vinh Phuc Infrastructure Development Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TV6 | EMA LAND Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| LDG | LDG Investment Joint stock Company | β | β | β | β | β | β | β | β | β | β | |
| TBR | Tan Binh Real Estate Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TOTAL/AVG | 124 companies | 4,958.4 tα»· | 142.2 tα»· | -342.4 tα»· | -2,263.0 tα»· | avg: -150.64 | avg: -25.61 | avg: -1461.10 | avg: 1.23 | avg: -28.46 | avg: 84.09 |
«
Page 3 / 3